QX43_Size_Chart
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 21.8 | 21.8 | 22.5 | 23.3 | 24.0 | 24.8 |
| Chest | 38.5 | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 |
| Bottom | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 |
| Total Shoulder | 18.8 | 19.3 | 20.0 | 20.5 | 21.3 | 22.0 |
| Sleeve Length | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
| Sleeve Open | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 |
All measurements shown are garment measurements in inches.