QL80_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Length | 25.0 | 25.75 | 25.75 | 26.5 | 27.25 | 28.0 |
| Back Length | 24.25 | 25.0 | 25.0 | 25.75 | 26.5 | 27.25 |
| Chest | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
| Bottom | 46.5 | 48.5 | 50.5 | 52.5 | 55.5 | 58.5 |
| Total Shoulder | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 |
| Sleeve Length | 8.75 | 9.0 | 9.25 | 9.5 | 9.75 | 10.0 |
| Sleeve Open | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 |
Bottom Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 41.5 | 42.0 | 42.5 | 43.0 | 43.5 | 44.0 |
| Waist Stretched | 29.5 | 31.0 | 33.0 | 35.5 | 38.0 | 40.5 |
| Waist Relax | 24.5 | 27.0 | 29.5 | 32.0 | 34.5 | 37.0 |
| Thigh | 19.25 | 20.5 | 21.75 | 23.0 | 24.25 | 25.5 |
| Pant Bottom | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
All measurements shown are garment measurements in inches.