QL76_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length | 25.25 | 25.25 | 26.0 | 26.75 | 27.5 |
| Back Length | 25.25 | 25.25 | 26.0 | 26.75 | 27.5 |
| Chest | 50.5 | 53.0 | 55.0 | 57.0 | 59.0 |
| Bottom | 47.0 | 49.0 | 51.0 | 53.0 | 56.0 |
| Sleeve Length | 20.25 | 20.5 | 21.0 | 21.5 | 21.75 |
| Sleeve Open | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 |
Bottom Measurements (Inches)
| DESCRIPTION | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 36.5 | 36.5 | 36.5 | 37.25 | 38.0 |
| Waist Stretched | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 |
| Waist Relax | 25.0 | 26.5 | 28.0 | 30.5 | 33.0 |
| Hip | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 |
| Pant Bottom | 17.5 | 18.5 | 19.0 | 20.0 | 20.5 |
All measurements shown are garment measurements in inches.