QL73_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Length | 26.75 | 26.75 | 27.5 | 28.25 | 29.0 | 29.75 |
| Back Length | 28.5 | 28.5 | 29.25 | 30.0 | 30.75 | 31.5 |
| Chest | 42.0 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 |
| Bottom | 47.5 | 49.5 | 51.5 | 53.5 | 56.5 | 59.5 |
| Sleeve Length | 23.0 | 23.5 | 23.75 | 24.25 | 24.5 | 25.0 |
| Sleeve Open | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
Bottom Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 34.5 | 34.5 | 34.5 | 35.25 | 36.0 | 36.75 |
| Waist Stretched | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Waist Relax | 25.0 | 26.5 | 28.0 | 30.5 | 33.0 | 35.5 |
| Hip | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Pant Bottom | 13.0 | 14.0 | 14.5 | 16.0 | 16.0 | 17.5 |
All measurements shown are garment measurements in inches.