QL70_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Length | 24.75 | 24.75 | 25.5 | 26.25 | 27.0 | 27.75 |
| Chest | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 |
| Bottom | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 |
| Total Shoulder | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
| Sleeve Open | 9.5 | 10.5 | 11.0 | 12.0 | 12.5 | 13.0 |
Bottom Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 36.5 | 36.5 | 36.5 | 37.25 | 38.0 | 38.75 |
| Waist Stretched | 33.5 | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 |
| Waist Relax | 25.0 | 26.5 | 28.0 | 30.5 | 33.0 | 35.5 |
| Hip | 33.5 | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 |
| Pant Bottom | 16.5 | 17.5 | 18.5 | 19.0 | 20.0 | 20.5 |
All measurements shown are garment measurements in inches.