QL69_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length | 25.0 | 25.75 | 26.5 | 27.25 | 28.0 |
| Back Length | 27.0 | 27.75 | 28.5 | 29.25 | 30.0 |
| Chest | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 |
| Bottom | 45.0 | 47.0 | 49.0 | 51.0 | 54.0 |
| Sleeve Length | 20.0 | 20.25 | 20.75 | 21.0 | 21.5 |
| Sleeve Open | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
Bottom Measurements (Inches)
| DESCRIPTION | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 36.5 | 36.5 | 36.5 | 37.25 | 38.0 |
| Waist Stretched | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 |
| Waist Relax | 25.0 | 26.5 | 28.0 | 30.5 | 33.0 |
| Hip | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 |
| Pant Bottom | 17.5 | 18.5 | 19.0 | 20.0 | 20.5 |
All measurements shown are garment measurements in inches.