QL68_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Length | 23.75 | 24.5 | 24.75 | 25.5 | 26.25 | 27.0 |
| Back Length | 26.0 | 26.75 | 26.75 | 27.5 | 28.25 | 29.0 |
| Chest | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
| Bottom | 39.0 | 41.0 | 43.0 | 45.0 | 48.0 | 51.0 |
| Total Shoulder | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 |
| Sleeve Length | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 | 8.5 |
| Sleeve Open | 11.0 | 12.0 | 12.5 | 13.0 | 14.0 | 14.5 |
Bottom Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 36.5 | 36.5 | 36.5 | 37.25 | 38.0 | 38.75 |
| Waist Stretched | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Waist Relax | 25.0 | 26.5 | 28.0 | 30.5 | 33.0 | 35.5 |
| Hip | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Pant Bottom | 17.5 | 18.5 | 19.0 | 20.0 | 20.5 | 21.0 |
All measurements shown are garment measurements in inches.