QL65_Size_Chart

Top Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Front Length 24.0 24.75 24.75 25.5 26.25 27.0
Back Length 26.0 26.75 26.75 27.5 28.25 29.0
Chest 39.0 40.5 42.0 43.5 45.0 46.5
Bottom 41.0 42.5 44.0 45.5 48.5 51.5
Sleeve Length 13.0 13.25 13.5 13.75 14.0 14.25
Sleeve Open 11.5 12.0 12.5 13.0 13.5 14.0

Bottom Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Length 36.5 36.5 36.5 37.25 38.0 38.75
Waist Stretched 35.0 36.5 38.0 40.5 43.0 45.5
Waist Relax 25.0 26.5 28.0 30.5 33.0 35.5
Hip 35.0 36.5 38.0 40.5 43.0 45.5
Pant Bottom 17.5 18.5 19.0 20.0 20.5 21.0

All measurements shown are garment measurements in inches.