QL64AP_Size_Chart

Top Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Front Length 26.0 26.75 27.5 28.25 29.0 29.75
Back Length 27.0 27.75 28.5 29.25 30.0 30.75
Chest 40.0 42.0 44.0 46.0 48.0 50.0
Bottom 38.5 40.5 42.5 44.5 46.5 49.5
Total Shoulder 21.0 21.5 22.0 22.5 23.0 23.5
Sleeve Length 3.0 3.25 3.5 3.75 4.0 4.25
Sleeve Open 8.0 8.5 9.0 10.0 10.5 11.5

Bottom Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Length 36.5 36.5 36.5 37.25 38.0 38.75
Waist Stretched 35.0 36.5 38.0 40.5 43.0 45.5
Waist Relax 25.0 26.5 28.0 30.5 33.0 35.5
Hip 35.0 36.5 38.0 40.5 43.0 45.5
Pant Bottom 13.5 14.25 15.0 15.75 16.5 17.25

All measurements shown are garment measurements in inches.