QL38_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Length | 23.0 | 23.75 | 24.5 | 25.25 | 26.0 | 26.75 |
| Back Length | 24.5 | 25.25 | 26.0 | 26.75 | 27.5 | 28.25 |
| Chest | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 | 47.5 |
| Bottom | 41.0 | 42.5 | 44.0 | 45.5 | 48.5 | 51.5 |
| Total Shoulder | 15.75 | 16.5 | 17.25 | 18.0 | 18.75 | 19.5 |
| Sleeve Length | 10.0 | 10.25 | 10.5 | 10.75 | 11.0 | 11.25 |
| Sleeve Open | 13.5 | 14.0 | 15.0 | 16.0 | 16.5 | 17.0 |
Bottom Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 36.5 | 36.5 | 36.5 | 37.25 | 38.0 | 38.75 |
| Waist Stretched | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Waist Relax | 25.0 | 26.5 | 28.0 | 30.5 | 33.0 | 35.5 |
| Hip | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Pant Bottom | 17.5 | 18.5 | 19.0 | 20.0 | 20.5 | 21.0 |
All measurements shown are garment measurements in inches.