QL32_Size_Chart
Top Measurements (Inches)
| DESCRIPTION | XXS/XS | S/M | L/XL | 2XL/3XL |
|---|---|---|---|---|
| Back Length | 33.0 | 35.0 | 37.0 | 39.0 |
| Front Length | 32.0 | 34.0 | 36.0 | 38.0 |
| Chest (at armhole) | 67.5 | 70.5 | 73.5 | 76.5 |
| Chest (14" from shoulder) | 54.5 | 57.5 | 60.5 | 63.5 |
| Bottom | 43.0 | 46.0 | 49.0 | 52.0 |
| Total Shoulder | 38.25 | 39.75 | 41.25 | 42.75 |
| Sleeve Open | 8.0 | 9.0 | 10.5 | 12.0 |
Bottom Measurements (Inches)
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 34.5 | 34.5 | 34.5 | 35.25 | 36.0 | 36.75 |
| Waist Stretched | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Waist Relax | 25.0 | 26.5 | 28.0 | 30.5 | 33.0 | 35.5 |
| Hip | 35.0 | 36.5 | 38.0 | 40.5 | 43.0 | 45.5 |
| Pant Bottom | 13.0 | 14.0 | 14.5 | 15.0 | 16.0 | 17.5 |
All measurements shown are garment measurements in inches.