QL14_Size_Chart

These are garment measurements, not body measurements.
For tops, choose a size with at least 4–5 inches more in the chest than your actual chest size. For bottoms, choose a size that matches your hip measurement exactly.

Top Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Chest * 47.5 49.0 50.5 52.0 53.5 55.0
Bottom * 42.5 44.0 45.5 47.0 48.5 50.0
Front Length 24.0 24.8 25.5 26.3 27.0 27.8
Back Length 22.0 22.8 23.5 24.3 25.0 25.8
Shoulders 24.0 24.8 25.5 26.3 27.0 27.8
Sleeve Length 6.5 7.0 7.5 8.0 8.5 9.0
Sleeve Cuff * 8.0 9.0 10.0 10.5 11.5 13.0

Bottom Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Length 35.0 35.8 36.5 37.3 38.0 38.8
Waist Stretched 36.0 37.5 39.5 41.5 44.0 46.0
Waist Relax 26.0 27.5 29.0 31.5 34.0 36.0
Hip side 15cm 36.0 37.5 39.5 41.5 44.0 46.0
Pant Bottom * 17.0 18.0 19.0 20.0 21.0 22.0

*All round (circumference) measurement.