QL03_Size_Chart

These are garment measurements, not body measurements.
For tops, choose a size with at least 4–5 inches more in the chest than your actual chest size. For bottoms, choose a size that matches your hip measurement exactly.

Top Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Chest * 39.5 41.0 42.5 44.0 45.5 47.5
Bottom * 40.0 41.5 43.0 45.0 46.5 48.0
Front Length 23.3 24.0 24.8 25.5 26.3 27.0
Back Length 25.3 26.0 26.8 27.5 28.3 29.0
Shoulders 15.0 15.8 16.5 17.3 18.0 18.8
Sleeve Length 10.3 10.5 11.0 11.5 12.0 12.3
Sleeve Cuff * 14.0 14.5 15.0 16.0 16.5 17.5

Bottom Measurements (Inches)

DESCRIPTION XS S M L XL XXL
Length 36.0 36.8 37.5 38.3 39.0 40.0
Waist Stretched 37.0 39.0 40.5 42.5 44.0 46.0
Waist Relax 27.0 29.0 31.0 33.0 35.0 37.0
Hip side 15cm 37.0 39.0 40.5 42.5 44.0 46.0
Pant Bottom * 15.0 16.0 17.0 18.0 19.0 20.0

*All round (circumference) measurement.