DR45_Size_Chart
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Back Length | 37.25 | 38.0 | 38.75 | 39.5 | 40.25 | 41.0 |
| Total Front Length | 36.25 | 37.0 | 37.75 | 38.5 | 39.25 | 40.0 |
| Chest All Round | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 |
| Hip All Round | 41.5 | 44.0 | 46.5 | 49.0 | 51.75 | 54.25 |
| Bottom All Round | 46.5 | 48.0 | 49.5 | 51.0 | 52.5 | 55.5 |
| Total Shoulder | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 |
| Sleeve Length | 3.0 | 3.25 | 3.5 | 3.75 | 4.0 | 4.25 |
| Sleeve Open All Round | 7.75 | 8.5 | 9.25 | 10.0 | 10.75 | 11.5 |
All measurements shown are garment measurements in inches.