DR41_Size_Chart
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Back Length | 36.0 | 36.75 | 37.5 | 38.25 | 39.0 | 39.75 |
| Total Front Length | 35.0 | 35.75 | 36.5 | 37.25 | 38.0 | 38.75 |
| Chest All Round | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
| Hip All Round | 41.5 | 43.5 | 45.5 | 47.5 | 50.0 | 52.5 |
| Bottom All Round | 44.0 | 46.0 | 48.0 | 50.0 | 53.0 | 56.0 |
| Total Shoulder | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 |
| Sleeve Length | 6.25 | 6.5 | 6.75 | 7.0 | 7.25 | 7.5 |
| Sleeve Open All Round | 11.0 | 11.75 | 12.5 | 13.25 | 14.0 | 14.75 |
All measurements shown are garment measurements in inches.