DR35_Size_Chart
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Back Length | 38.0 | 38.0 | 38.75 | 39.5 | 40.25 | 41.0 |
| Total Front Length | 36.5 | 36.5 | 37.25 | 38.0 | 38.75 | 39.5 |
| Chest All Round | 39.0 | 39.5 | 41.0 | 42.5 | 44.0 | 45.5 |
| Hip All Round | 41.0 | 42.5 | 44.0 | 45.5 | 48.0 | 50.5 |
| Bottom All Round | 42.0 | 43.5 | 45.0 | 46.5 | 49.5 | 53.5 |
| Total Shoulder | 17.0 | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 |
| Sleeve Length | 20.25 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 |
| Sleeve Open All Round | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
All measurements shown are garment measurements in inches.