DR28_Size_Chart
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Back Length | 45.75 | 46.5 | 47.25 | 48.0 | 48.75 | 49.5 |
| Chest All Round | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 |
| Bottom All Round | 47.0 | 48.5 | 50.0 | 51.5 | 55.5 | 59.5 |
| Sleeve Length | 23.75 | 24.25 | 24.5 | 25.0 | 25.25 | 25.5 |
| Sleeve Open All Round | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 |
All measurements shown are garment measurements in inches.