DR26_Size_Chart
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Back Length | 42.0 | 42.75 | 43.5 | 44.25 | 45.0 | 45.75 |
| Total Front Length | 40.5 | 41.25 | 42.0 | 42.75 | 43.5 | 44.25 |
| Chest All Round | 39.0 | 40.5 | 42.0 | 43.5 | 45.0 | 46.5 |
| Bottom All Round | 45.5 | 47.0 | 48.5 | 50.0 | 53.0 | 57.0 |
| Hip All Round | 41.0 | 42.5 | 44.5 | 46.0 | 48.0 | 50.5 |
| Sleeve Length | 22.25 | 22.25 | 22.25 | 22.5 | 22.75 | 23.0 |
| Sleeve Open All Round | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 |
All measurements shown are garment measurements in inches.