DR14_Size_Chart
These are garment measurements, not body measurements.
Choose a size with at least 4–5 inches more in the chest than your actual chest measurement.
Choose a size with at least 4–5 inches more in the chest than your actual chest measurement.
Measurements (Inches)
| DESCRIPTION | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Total Front Length | 44.5 | 45.3 | 46 | 46.8 | 47.5 |
| Chest All Round | 41 | 42.5 | 44 | 45.5 | 47 |
| Waist All Round | 41 | 42.5 | 44 | 45.5 | 47 |
| Hips All Round | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bottom All Round | 46 | 47.5 | 49 | 50.5 | 52 |
| Shoulder | 16 | 16.6 | 17.3 | 17.9 | 18.5 |
| Sleeve Length | 8.3 | 8.6 | 9 | 9.4 | 9.8 |
| Sleeve Open All Round | 14.6 | 15 | 15.4 | 15.8 | 16.3 |
Find Your Size
Enter your chest measurement in inches and we'll suggest the best fit.
Measure around the fullest part of your chest.