DR12OW_Size_Chart
| DESCRIPTION | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Total Back Length | 38.0 | 38.75 | 39.5 | 40.25 | 41.0 | 41.75 |
| Total Front Length | 36.5 | 37.25 | 38.0 | 38.75 | 39.5 | 40.25 |
| Chest All Round | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| Hip All Round | 41.5 | 43.5 | 45.5 | 47.5 | 50.0 | 52.5 |
| Bottom All Round | 43.5 | 45.5 | 47.5 | 49.5 | 52.5 | 55.5 |
| Total Shoulder | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 |
| Sleeve Length | 8.0 | 8.25 | 8.5 | 8.75 | 9.0 | 9.25 |
| Sleeve Open All Round | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 |
All measurements shown are garment measurements in inches.